Available Job Openings
From: WNMU Career Center, Juan Chacon Building, Room 150; (575) 538-6628; Selah.Bencomo@wnmu.edu
The University is not responsible for the details of off-campus employment, such as wages, safety, working conditions or fraudulent postings. We do our best to review the postings for issues, but we also ask students to be very cautious, use common sense, and avoid sharing personal and/or financial information or paying application or other fees.
| Job Title | Business / Organization | Location | Date Posted |
|---|---|---|---|
Assistant Principal, Social Worker, Bus Driver | Deming Public Schools | Deming, NM | 04/24/2026 |
Coaching: 10 Coaching positions, 3 Cheer Coaching | Deming Public Schools | Deming, NM | 04/24/2026 |
Teaching: 14 Kindergarten - 5th grade, 6 SPED, 5 Bi-lingual, 2 PE, 2 Spec. Ed.; Culinary, History, Music, Science, Art | Deming Public Schools | Deming, NM | 04/24/2026 |
Educational Specialist with Bureau of Land Management | Conservation Corps New Mexico | Las Cruces, NM | 04/23/2026 |
Park & Trails Individual Placement - AmeriCorps | Conservation Corps New Mexico | Santa Fe National Forest, Santa Fe, NM | 04/23/2026 |
Park & Trails Individual Placement - AmeriCorps | Conservation Corps New Mexico | Site: City of Rocks State Park, Faywood, NM | 04/23/2026 |
School Social Worker (SCSW), HS Guidance Counselor, Educational Assistant, Substitute Teachers, Custodian, Custodian Floater/Substitute | Truth or Consequences Municipal Schools | Truth or Consequences, NM | 04/23/2026 |
Assistant Football Coach, Assistant Volleyball Coach | Truth or Consequences Municipal Schools | 04/23/2026 | |
Special Education Teacher, Secondary Math Teacher, Secondary P.E. Teacher, Bilingual teacher, JROTC Instructor | Truth or Consequences Schools | Truth or Consequences, NM | 04/22/2026 |
Female Caregiver / Helper | Female Caregiver / Helper - Training and employment by Ambercare Homecare | Silver City, NM | 04/21/2026 |
