President's & Dean's List
President’s & Dean’s List
Students who qualify for the President’s List must have been enrolled in at least 12 credits, passed all courses, and earned a minimum semester GPA of 3.70. To qualify for the Dean’s List, a student must have passed all courses for the semester of full-time enrollment with a 3.30 GPA. The recognitions are open only to undergraduate (seeking an associate or bachelor degree) students.
President's List (3.7-4.0 GPA)
| Aguilar | Sabra |
| Ahlgrim | Daniel |
| Alvarez | Alexandrea |
| Au | Esau |
| Bratcher | Chelssea |
| Cabrera | Alejandro |
| England | Allison |
| Fuller | Sheila |
| Garcia | Ashlyn |
| Grambo | Bianca |
| Hargis | Tamera |
| Hendren | Shoni |
| Ivins | Kenny |
| Ledwon | Aurora |
| Ledwon | Alexis |
| Martinez | Lizbeth |
| Molina | Breanna |
| Ortiz | Sandra |
| Ortiz | Danielle |
| Reid | Molly |
| Rios-Yates | Khloe |
| Rivas IV | Joe |
| Schafer-Arbuckle | Sequana |
| Tanner | Cassi |
| Watchman | Darrel |
| Whitty | Calliope |
| Williams | Stephanie |
Dean's List (3.3-3.69 GPA)
| Barlow | Brooke |
| Hamilton | MaKayla |
| Hoskie | Josephina |
| Mcghee | De Von |
| Taylor Lupa | Wendy |
| Weber | Priscilla |